Dark Souls: Prepare to die Trainer (steam and not steam)
Supported versions: v1.0.0.0, v1.0.2.0 (steam and not steam) and maybe other.
You will need to have .NET Framework 4.6 installed.
Features:
- God mode, infinite stamina, infinite souls, infinite durability, infinite humanity, infinite magic use (does not affect human enemies) NOTE: it will start to work only if you have souls history (kill enemy that gives souls then die and get souls again)
- Teleportation (save/load player coordinates). You can also write down player coordinates and teleport to them later.
- Item discovery
- Infinite inventory items (maxed when used)
- One hit kill
- Drop replace
Known issues:
- Teleportation normally works in instances that are loaded into games memory. If you teleport to far region that is not loaded into memory - your character will fall (for long) and die. Teleportation feature is based on gnagna2000 solution with one enhancement - your character health will not decrease as from fall when you teleport far below (so you will not die). Save your coordinates often - then you will be able to teleport to needed location step by step (or teleport back). There is 5 seconds delay before teleportation occures when you press "teleport" button, so that you can switch to games full screen mode. Also its a little harder to teleport in Sen's Fortress because there player coordinates are very frequentry updated by the game and can be rewritten before your supplied coordinates are read. Drop replace items ids are collected from the game database files from latest steam version.
Some coordinates of interest:
Location | Coordinates |
First location before nest | 4057BDD3-4349C179-C27698EB-BC2F8400 |
Fire Link Shrine | C2409534-C26FC8CA-425C7CFB-3FACEE70 |
Second fire | BF658EE5-C1204C2D-C27A5D54-3EDFD328 |
Fire near bridge & dragon | 41DB7C2A-4119276F-C1B57ABE-C0124629 |
Smith | 42B2C1E2-40ABB878-42D263BC-4015270F |
Near elevator in church | BFC95560-41E3BD99-42D91A71-3FC9CB94 |
After jump to go to nest to get back to first location | C1FB6EA8-C21D5ECE-42D2AF20-3F267AF0 |
Nest | C22CCF9F-C1F6C688-42CACA13-3E9BBE28 |
Near first bell (go up) | 41071270-424936E5-4307774B-C00FBDFC |
Undead Parish | C2012EBD-C2096B75-C27808B9-401B0950 |
Depths | C2CF3481-C2617EFB-C136B251-BFC9A0AA |
Entrance to Blighttown | C3549B4E-C2BEC72B-C1D2BAA4-BFBCD3AF |
Bottom of entrance to Blighttown | C365BB56-C2E75727-C2075CD9-3D9741C0 |
Blighttown fire | C38C0CB9-C308BA2D-428F7704-3F868A7E |
Near Queelag | C32BEB92-C356B65F-430515E5-BFBAD814 |
Chaos Covenant | 43095D1B-C37C7934-42C1716F-3F060C4E |
Root of the tree | C3A6B25A-C3C4391F-42E687C4-C00E6EF6 |
Fire near the tree in Ash Lake | C3C29337-C3CC231A-43143C43-3EB278A0 |
Dragon Covenant | C42EE01B-C3CF0830-C39F2CFD-3E841EE0 |
Ash Lake Great Magic Barrier | C40E3B8A-C3CBDC08-C2FD46BC-BFAF003E |
New Londo Ruins | |
Near Ingward | 42750DF1-C307DE33-40F0BCB2-BC0D6200 |
Near switch after Ingward | 42C108F8-C317F2C5-C1CAC4C8-BF5173E4 |
Very Large Ember | 42A07BE3-C31433E8-41B074CB-C0347A0F |
Rickert | C1E796EA-C3169E07-4255297E-4008786A |
Depths Large Ember | C2D4BD8D-C28C6920-C1F31596-BD92BF40 |
Blighttown Remedy | C33FD222-C3283950-42910CDF-3F9B7B2A |
Sen's Fortress | |
After knives | 42A20F46-4269A23C-4390C300-BFBC9CE9 |
Near fire | 42A20F46-4269A23C-4390C300-BFBC9CE9 |
Before boss | 42A894D4-42A48000-437EFAB5-BFCB3E1E |
Logan | 42DF43CA-41DD99A6-4355ED35-404873B3 |
Anor Londo | |
First fire | 43428B32-4332FFFF-437E7020-3FC9FF45 |
Duke Archives Entrance | 43598C6A-4346911A-43C70A06-C016CE69 |
Round switch when at top | 43A86630-4301999A-4380FDEA-3E8B3FD0 |
Before boss | 44055CA5-430E9999-437EFF3C-BFC8C687 |
Before princess | 4414D55E-4320FFFF-43804E2F-BF89AEBE |
Smith | 43E73AB4-4305CCCD-4391BDF1-3F6ECE14 |
Painted World | |
Near picture | 43840087-42C13335-439E0004-3FC90FDC |
Painted World start | 43A86630-4301999A-4380FDEA-3E8B3FD0 |
Near dragon | C1B6E0BC-428A6776-4451AC34-BE88DD38 |
Switch for statue | C1A5968D-42467034-445FB819-BFCB3B98 |
Near door | C1B608DB-4267F722-4456C59F-BC8CE100 |
After door | C1B72873-426974D3-44509F9D-3C095F00 |
End of bridge (boss) | C1B561A7-427234A0-442C9FF8-BBF9E200 |
Catacombs | |
Entrance | C1295C22-C2B4E906-43347FAC-BFCF4478 |
Darkmoon searing ring | 4281E9FE-C3034F0B-438D33BE-3CBB8300 |
Catacombs | |
Before Tomb of Giants | 4236CA01-C31D75F6-43066F27-BFC9C243 |
Large Divine Ember | 428401ED-C349579C-431945C5-BEB74CB2 |
Vamos | 41A99163-C31D8B62-43868926-4047B11F |
Duke Archives | |
Entrance in Anor Londo | 43587311-434690DD-43C71B9A-C00B70A7 |
First fire | 436A10E5-4347FAC9-43EF37EB-C0200DBA |
Upstairs switch | 4399080C-43904EDA-44074FD2-402172E7 |
Before first encounter | 43870E2A-43C23E1A-4400E956-C0299574 |
Cell | 43870E2A-43C23E1A-4400E956-C0299574 |
Big Hat Logan | 43BB6B46-43659526-4405EBB3-3F7EDEFC |
Lever to disable music | 43C10780-4371CC82-4409A98E-BFA6FAD8 |
Top door | 43C1397E-43925F54-4411BB56-40137F22 |
Handle before avelin | 438F2F57-4398B55D-4404B60D-3F92476B |
Avelin crossbow chest | 43895213-438DDF71-44040A11-3F47946C |
Shortcut switch | 439E7F73-438ACB78-44142FBA-BF274BB8 |
Key to Logan cell | 4396ED66-438ACB79-441832E9-3F6FAD0C |
Crystal Cave | |
Before | 438C4324-43719C83-442F26BA-400E7EC2 |
Before dragon | 4309C0D5-4308ABD6-444EBB21-401DFAFA |
Blue Titanite Slab | 4380EAA5-431FAED1-442A3483-BF935B4E |
Daemon Ruins | |
Large Fire Ember | 42FF793F-C3B141B4-C00FDF39-BEB55368 |
Chaos Flame Ember | 43D5F6B3-C3981405-426AE186-4003D1C3 |
Izalith | |
First fire | 42E9254D-C3B24C2A-430D630B-401F1898 |
Red Titanite Slab | 43CD3763-C3C01A08-4391057C-C00F3350 |
Before boss | 43E0B5C8-C3B45515-43A76E09-C00ECFB8 |
Right boss ring | 440EFF06-C3DC10AD-43D2AFB0-402B76E3 |
Left ring | 440A5E0B-C3DC10B7-43DD264D-BF972FD4 |
Center | 440BFD3E-C3DC48E2-43D5EE85-C014EE92 |
Gwyn's lair | |
start | 429DE10B-C289A1C4-42E2D9D0-BFEA7D9C |
Gwyn | 43D11119-C2E7D8C7-4328E3AB-400D000F |